- PRODUCTS
- Location:Hualite Motor » PRODUCTS » Tubular Motor » Nor Series » 45 SERIES » YYGL45MR Tubular Motor


![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
![]() ![]() | |||||||||||||||
| ![]() Tubular motor is mainly used in home automation such as roller shutters, awnings,garage door etc.. With low noise, small size, easy installation,tubular motors have been widely used in offices, residential, hotels,showrooms, villas, and many other places. Due to thermal protection device, after long time of continuous running, the motor will automatically shut down and resume work until the motor cooling down. ![]() a. single-phase asynchronous motor; b. high power, constant speed, big load capacity; c. working time is not less than 4 minutes; d. mechanical limit switch, easy regulation; e. flexible control mode, working with Huate's controllers, single control,group control and packet control can be achieved. | ||||||||||||||
![]() 1. There're standard type,manual override type, built-in receiver type, manual+ built-in receiver type,electronic type to choose from; 2. Double surface brake system, reducer option 10Nm/15rpm, 20Nm/15rpm,30Nm/15rpm,40Nm/15rpm,50Nm/12rpm; 3. Clever design, simple appearance; 4. Easy installation, durable and safety; 5. Mechanical limit switch is sensitive and accurate, easy to adjust; 6. Low mechanical noise, energy saving; 7. Small but powerful, compact structure; |
| ||||||||||||||
| ![]() Manual+Built-in Receiver/Electronic limit switch/Built-in Receiver/Manual Override Function 1. Apply to motorized roller blinds, roller shutters, sunshade, canopy and projection screen; 2. Quiet operation, noise <45db; 3. Tube surface is processed by electrostatic spraying, beautiful and durable; 4. Maximum rotation laps are 40, normally it’ll be 22 laps; 5. 230V/50Hz,230V/60Hz, 120V/60Hz are available; 6. Work with Hualite external receivers; 7. Variety of adapter option besides the standard accessories. | ||||||||||||||
![]() | |||||||||||||||
|
![]() | ||
| ||
![]() ![]() |
|
| ||
Limit switch head: smart design, excellent workmanship. | The output shaft | ||
|
| ||
Motor wiring: 1. Connect the motor to the controller; 2. Rated voltage: 230V AC, 120V AC, according to installation instructions. | Motor appearance: steel tube, electrostatic spraying. The color can be customized with minimum order quantity 3000pcs. | ||
![]() ![]() |
![]() | Limit Switch Regulation |
|
| ||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||
The arrow ![]() ![]() ![]() | |||||||||||||||||||||||||||||
Note: Do not regulate limit switch when motor is not installed, it may damage the motor. | |||||||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||||||
Motorized Roller Shutter | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||||||
Motorized Roller Blinds | |||||||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||||||
Motorized awning | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||||||
Motorized Screen | |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||||||
Electric motor is an mechanical equipment that converts electrical energy into mechanical energy. | |||||||||||||||||||||||||||||
1. Working principle | |||||||||||||||||||||||||||||
When tubular motor is connected to power supply, the brake will be automatically released, meantime the rotor will run at 2800rpm. The speed is reduced by reducer and output the final speed. With drive wheel, the driving force is transferred to roller tube thus make the roller shutters and blinds up and down. While the crown connected to mechanical limit switch, the movement will be represented by the nut of the limit switch. When the nuts touch the mocro switch, the limit switch works | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
2. Construction:1. Motor parts: limit switch, rotor and stator, reducer, brake, adaptor. 2. Tubular motor consists of four main parts:Limit switch,brake,motor,reducer. | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
3. Construction Theory | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
4. Count and Choose | |||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||
|
- Products
- Tubular Motor
- DC Tubular Motor
- Quiet Tubular Motor
- Curtain Motor
- Venetian Blinds motor
- Roller Shutter
- Controller
- Accessoreis

-
All rights reserved JIAXING HUATE MECH ELECTRICAL CO.,LTD. | Technical Support:

Add.: 52 xingzhen Road Xincheng Town Jiaxing Zhejiang China 314015