- PRODUCTS
- Location:Hualite Motor » PRODUCTS » Tubular Motor » Nor Series » 35 SERIES » YYGL35S Tubular Motor


![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() |
*Tubular motors are the driving force behind roller shutters,awning and garage doors.The products work quietly when in operation, are easy to conceal,compact in size and a whisk to install. *In European countries,the motorized roller shutters,awnings,sun-shade and garage doors are widely used in offices,houses,hotels,restaurants,exhibition halls,and other places. *To prolong its using life,the motor bears an over-heating protection device inside,it will stop automatically during long time working with temperature rising too high and will resume operation when temperature comes down. Functional feature a. Single-phase asynchronous motor; b. High torque, constant speed, heavy load capacity; c. Working time is more than than 4min; d. Mechanical limit switch, easy adjustment. e. Flexible control mode, working with Huate's controllers, single control, group control and packet control can be achieved. | ||||||
| ||||||
![]() | ||||||
| ||||||
![]() | ||||||
![]() ![]() |
|
| |||||||||||||||||||||||||||||
Limit switch head: smart design, excellent workmanship. | The output shaft | |||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
Motor wiring: 1. Connect the motor to the controller; 2. Rated voltage: 230V AC, 120V AC, according to installation instructions. | Motor appearance: steel tube, electrostatic spraying. The | |||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
Switch on the motor and observe the running direction. | ||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||
The arrow | ||||||||||||||||||||||||||||||
Note: Do not regulate limit switch when tubular motor is not installed, it may damage the motor. | ||||||||||||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||||||||||||
Electric motor is an mechanical equipment that converts electrical energy into mechanical energy. | ||||||||||||||||||||||||||||||
1. Working principle When tubular motor is connected to power supply, the brake will be automatically released, meantime the rotor will run at 2800rpm. The speed is reduced by reducer and output the final speed. With drive wheel, the driving force is transferred to roller tube thus make the roller shutters and blinds up and down. While the crown connected to mechanical limit switch, the movement will be represented by the nut of the limit switch. When the nuts touch the microswitch, the limit switch stops the electricity and the brake system will immediately stop tubular motor from running. | ||||||||||||||||||||||||||||||
2. Structure: it consists of four main parts: Limit switch, brake, motor, reducer. | ||||||||||||||||||||||||||||||
3. Construction Theory | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
4. Count and Choose | ||||||||||||||||||||||||||||||
(1) Door sheet weight: Door sheet weight = single slat weight * square meter For length 2m, width 3m, 6kg/square meter Door sheet weight=3*2*6=36kg (2) Choosing tubular motor model: Torque (Nm) = force (N) * Roller tube radius (m) = G*R For door sheet weight 36kg, roller tube diameter 70mm G = 36*9.8 = 352.8N R = 70/2/1000 = 0.035m Torque = 352.8*0.035 = 12.348Nm So, 15Nm or 20Nm is OK. Note: The torque you choose must be bigger than the calculated one | (3) Choosing limit switch: Number of turn = height of door or window (mm) / roller tube diameter (mm) / 3.14 For 4m height door, roller tube diameter 70mm Number of turn = 4000 / 70 / 3.14 = 18.2(turn) Note: The max number of turn you choose must be bigger than the calculated one Note:Standard type, mechanical type, built-in receiver type have max number of turn, while Electronic type not. But due to thermal protection, running time limit is ¡Ý4min. So the number of turn for Electronic type is motor speed * 4min. | |||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
![]() ![]() | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||
|
- Products
- Tubular Motor
- DC Tubular Motor
- Quiet Tubular Motor
- Curtain Motor
- Venetian Blinds motor
- Roller Shutter
- Controller
- Accessoreis

-
All rights reserved JIAXING HUATE MECH ELECTRICAL CO.,LTD. | Technical Support:

Add.: 52 xingzhen Road Xincheng Town Jiaxing Zhejiang China 314015